Indian 2 Malaysia Advance Sales Day2 13Jul - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
CENTRAL I-CITY | MYR 12,030 | 418 | 9 | 19% |
TSR CINEMAX SHAH ALAM | MYR 9,617 | 604 | 15 | 22% |
GSC Paradigm Mall (Johor Bahru) | MYR 9,303 | 570 | 16 | 26% |
PAVILION BUKIT JALIL | MYR 8,715 | 353 | 12 | 18% |
LFS BUTTERWORTH | MYR 8,520 | 426 | 12 | 18% |
Kuala Lumpur - Aurum, The Exchange TRX | MYR 8,355 | 98 | 4 | 15% |
BUKIT TINGGI | MYR 7,875 | 525 | 14 | 14% |
Kuala Lumpur - Aurum, The Gardens Mall | MYR 7,280 | 48 | 5 | 71% |
SUNWAY PYRAMID | MYR 6,850 | 274 | 10 | 12% |
TEBRAU CITY | MYR 6,500 | 264 | 10 | 11% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 116,165 | 6231 | 305 | 9% |
GSC | MYR 83,719 | 4885 | 239 | 12% |
LFS | MYR 25,835 | 1346 | 102 | 7% |
MBO | MYR 21,307 | 487 | 116 | 53% |
TSR Cinemax | MYR 9,617 | 604 | 15 | 22% |
AE Cinemas | MYR 1,572 | 86 | 9 | 3% |
Blockbuster Cineplexes | MYR 874 | 46 | 26 | 1% |
Womei Cineplex | MYR 209 | 11 | 8 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 259,298 | 13696 | 820 | 10% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion